Every state government recruitment board conducts clerical and Lower Division Clerk (LDC) skill tests with distinct scoring weightage and font requirements as prescribed in their respective state service rules.
1. Official Notification Comparison Matrix
| State / Board | Exam Name | Duration | Hindi Requirement | English Requirement | Test Nature |
|---|---|---|---|---|---|
| Rajasthan (RSSB) | LDC / Junior Assistant | 10 Min Speed + 10 Min Efficiency | 50 WPM (DevLys 010) [25+25 Marks] | 50 WPM [25+25 Marks] | 100 Marks Added to Merit |
| Rajasthan (High Court) | RHC LDC / JJA | 5 Min Speed + 10 Min Efficiency | 50 WPM (KrutiDev 010) [25 Marks] | 50 WPM [25 Marks] | 100 Marks Added to Merit |
| Uttar Pradesh (UPSSSC) | Junior Assistant / Clerk | 5 Min (Hindi) + 5 Min (English) | 25 WPM (Mangal Inscript/Gail) | 30 WPM | Qualifying (Both Mandatory) |
| Bihar (BSSC) | 2nd Inter Level Clerk | 10 Minutes | 30 WPM (Mangal Font) | 35 WPM | Qualifying |
| Bihar (Beltron) | Data Entry Operator | 10 Minutes | 25 WPM (Remington Gail) | 30 WPM | Qualifying / Merit |
| Madhya Pradesh (MP HC) | Assistant Grade-3 (AG-3) | 10 Minutes | 30 WPM (KrutiDev/Mangal) | 35 WPM | Merit Scoring |
2. Font & Layout Requirements by State
- Rajasthan: Strictly KrutiDev 010 / DevLys 010 (Legacy Non-Unicode Remington).
- Uttar Pradesh: Unicode Mangal Font (Inscript / Remington Gail).
- Bihar: Unicode Mangal Font (Remington Gail).
Practice with the exact font profiles of your state on TypingWire.in.