While both examinations are conducted by the Staff Selection Commission (SSC), the SSC CGL DEST and SSC CHSL Typing Test have distinct duration, speed, and evaluation parameters.
1. Side-by-Side Comparison Matrix
| Feature / Criteria | SSC CGL DEST | SSC CHSL Skill Test (LDC/JSA) |
|---|---|---|
| Duration | 15 Minutes | 10 Minutes |
| Target Key Depressions | 2,000 Keystrokes ($\pm 5%$) | 1,750 Keystrokes (English) / 1,500 (Hindi) |
| Effective Required Speed | ~26.67 WPM (27 WPM) | 35 WPM (Eng) / 30 WPM (Hindi) |
| Hourly Speed Metric | 8,000 KDPH | 10,500 KDPH (Eng) / 9,000 KDPH (Hindi) |
| UR Cutoff (Higher Posts) | 5% Maximum Error | 7% Maximum Error |
| UR Cutoff (Qualifying) | 20% Maximum Error | 7% Maximum Error |
| Reserved Category Cutoff | 7% / 25% Error | 10% Maximum Error |
| Keyboard Layouts | English QWERTY / Mangal Hindi | English QWERTY / Mangal Hindi |
2. Which Test Should You Target First?
If you can consistently achieve 38-40 WPM with 96%+ accuracy on TypingWire.in, you will easily clear both SSC CHSL and SSC CGL DEST with zero anxiety.