The SSC Stenographer Grade ‘C’ & ‘D’ Examination includes a practical Skill Test in Stenography. Candidates take dictation in shorthand and transcribe the notes onto a computer within a strict time limit.
1. Dictation Speed & Transcription Time
| Grade | Medium | Dictation Speed | Dictation Time | Total Words | Computer Transcription Time |
|---|---|---|---|---|---|
| Grade ‘C’ | English | 100 WPM | 10 Minutes | 1,000 Words | 40 Minutes |
| Grade ‘C’ | Hindi | 100 WPM | 10 Minutes | 1,000 Words | 55 Minutes |
| Grade ‘D’ | English | 80 WPM | 10 Minutes | 800 Words | 50 Minutes |
| Grade ‘D’ | Hindi | 80 WPM | 10 Minutes | 800 Words | 65 Minutes |
2. Category-Wise Permissible Error Percentage
| Category | Permissible Error (Grade ‘C’) | Permissible Error (Grade ‘D’) |
|---|---|---|
| UR (General) | 5% (Max 50 Mistakes) | 7% (Max 56 Mistakes) |
| OBC / EWS | 7% (Max 70 Mistakes) | 10% (Max 80 Mistakes) |
| SC / ST | 7% (Max 70 Mistakes) | 10% (Max 80 Mistakes) |
| PwD (OH/VH/HH) | 10% (Max 100 Mistakes) | 10% (Max 80 Mistakes) |
3. Shorthand Transcription Evaluation: Full vs Half Mistakes
🔴 Full Mistakes (100% Deduction)
- Every omission of a word or figure from the master dictation.
- Every substitution of a wrong word or figure.
- Every addition of a word or figure not present in the master dictation.
🟡 Half Mistakes (50% Deduction)
- Spelling errors or incorrect singular/plural forms.
- Omission of punctuation marks (full stop, comma, question mark).
- Capitalization errors (small letter for proper nouns like names of countries, persons).
Practice accurate typing and shorthand transcriptions on TypingWire.in.